| Investigating the effect of Casimir and van der Waals attractions on the electrostatic pull-in instability of nano-actuatorsR Soroush, A Koochi, AS Kazemi, A Noghrehabadi, H Haddadpour, …Physica scripta 82 (4), 045801 | 137 | 2010 |
| Modeling the effect of Van Der Waals attraction on the instability of electrostatic cantilever and doubly-supported nano-beams using modified adomian methodR Soroush, ALI Koochi, AS Kazemi, M AbadyanInternational Journal of Structural Stability and Dynamics 12 (05), 1250036 | 36 | 2012 |
| A bilayer model for incorporating the coupled effects of surface energy and microstructure on the electromechanical stability of NEMSR Soroush, A Koochi, M Keivani, M AbadyanInternational Journal of Structural Stability and Dynamics 17 (04), 1771005 | 9 | 2017 |
| NIR/RGB image fusion for scene classification using deep neural networksR Soroush, Y BaleghiThe Visual Computer, 1-15 | 6 | 2022 |
| Modeling of the Casimir force-induced adhesion in freestanding double-sided nanostructures made of nanotubesR Soroush, A YekrangiNonlinear Science Letter A 8 (2) | 5 | 2017 |
| Optimal allocation of distributed generation using an analytical method with consideration of technical and economic parametersMH Ranjbari, A Shaheri, R Dalili, R SoroushUCT Journal of Research in Science, Engineering and Technology 3 (1), 9-17 | 4 | 2015 |
| Electromechanical Performance of NEMS Actuator Fabricated from Nanowire under quantum vacuum fluctuations using GDQ and MVIMF Abadian, R Soroush, A YekrangiJournal of Applied and Computational Mechanics 3 (2), 125-134 | 3 | 2017 |
| Modeling of the intermolecular Force-Induced Adhesion in Freestanding Nanostructures Made of Nano-beamsA Yekrangi, R SoroushJournal of Applied and Computational Mechanics 2 (1), 1-7 | 2 | 2016 |
| Scene Recognition in New Multi-Spectral Dataset (RGB-IR) and Deep Convolutional Networks with Transfer Learning ApproachR Soroush, Y BaleghiJournal of Machine Vision and Image Processing 9 (4), 15-30 | 1 | 2022 |
| Investigation of the vdW Force-Induced Instability in Nano-scale Actuators Fabricated form Cylindrical NanowiresR Soroush, A YekrangiJournal of Applied and Computational Mechanics 2 (1), 8-20 | 1 | 2016 |
| Analyze of ZnO-based ethanol bio-sensor for medical processesM Ebrahimian, R Soroush, AY Salekdeh, M Abazari, A Langari, …World Applied Sciences Journal 19 (11), 1602-1606 | 1 | 2012 |
| Ensemble Learning for Multispectral Scene ClassificationR Soroush, Y BaleghiInternational Journal of Pattern Recognition and Artificial Intelligence … | | 2023 |
| Decomposition method for simulating the size effect on distribution of stress resultants in beam-type NEMS considering Casimir attractionR Soroush, M Jandaghian, A Khani, F AlimoradiAIP Conference Proceedings 1479 (1), 2415-2418 | | 2012 |
| Field Oriented Speed Control of Sensorless 3phase Induction MotorM Ebrahimian, AE YOUSEFI, R SoroushJOURNAL OF OPERATIONAL RESEARCH AND ITS APPLICATIONS (JOURNAL OF APPLIED … | | 2006 |
| Numerical study of size-dependent instability of nems considering molecular force and elastic support conditionsA Langari, A Yekrangi, R Soroush, M Fakhraei, MK Hafshejani | | 2006 |
| Effect of Spring Coefficients on Voltage Performance of Large Case Multilayer Switch: Comparison between Numerical and Lumped model |